Qualitative detection of High risk and low risk genotypes of Human papilloma virus (HPV) with differentiation of 16 & 18 genotypes by real-time PCR
| Product Name | Technology | Format | Code |
|---|---|---|---|
| TRUPCR® HPV HR and LR with 16 & 18 Differentiation Kit (RUO) | PCR | 48 | 3B1441 |
| TRUPCR® HPV HR and LR with 16 & 18 Differentiation Kit (RUO) | PCR | 96 | 3B1442 |
| Product Name | Technology | Format | Code |
|---|---|---|---|
| TRUPCR® Tissue DNA Extraction Kit | PCR | 50 | 3B207 |
| TRUPCR® Tissue DNA Extraction Kit | PCR | 100 | 3B208 |
| TRUPCR® FFPE Tissue DNA Extraction Kit | PCR | 50 | 3B207F |
| TRUPCR® FFPE Tissue DNA Extraction Kit | PCR | 100 | 3B208F |
For detailed information about this product or to obtain the Instructions For Use (IFU), please contact our team at PCR-support@corisbio.com.
© Diagentis 2026 Privacy Policy All rights reserved