Qualitative detection of 14 high risk HPV (16/18/31/33/35/39/45/51/52/56/58/59/66 and 68) along with the differentiation of HPV 16 & 18 DNA by real-time PCR
| Product Name | Technology | Format | Code |
|---|---|---|---|
| TRUPCR® HPV HR with 16 & 18 Differentiation Kit | PCR | 48 | 3B1439 |
| TRUPCR® HPV HR with 16 & 18 Differentiation Kit | PCR | 96 | 3B1440 |
| Product Name | Technology | Format | Code |
|---|---|---|---|
| TRUPCR® Tissue DNA Extraction Kit | PCR | 50 | 3B207 |
| TRUPCR® Tissue DNA Extraction Kit | PCR | 100 | 3B208 |
| TRUPCR® FFPE Tissue DNA Extraction Kit | PCR | 50 | 3B207F |
| TRUPCR® FFPE Tissue DNA Extraction Kit | PCR | 100 | 3B208F |
For detailed information about this product or to obtain the Instructions For Use (IFU), please contact our team at PCR-support@corisbio.com.
© Diagentis 2026 Privacy Policy All rights reserved