Qualitative detection and genotyping of 14 high risk and 2 low risk Human papilloma virus (HPV) by real-time PCR
| Product Name | Technology | Format | Code |
|---|---|---|---|
| TRUPCR® HPV HR Genotyping Plus Kit (RUO) | PCR | 48 | 3B1437 |
| TRUPCR® HPV HR Genotyping Plus Kit (RUO) | PCR | 96 | 3B1438 |
| Product Name | Technology | Format | Code |
|---|---|---|---|
| TRUPCR® Tissue DNA Extraction Kit | PCR | 50 | 3B207 |
| TRUPCR® Tissue DNA Extraction Kit | PCR | 100 | 3B208 |
| TRUPCR® FFPE Tissue DNA Extraction Kit | PCR | 50 | 3B207F |
| TRUPCR® FFPE Tissue DNA Extraction Kit | PCR | 100 | 3B208F |
For detailed information about this product or to obtain the Instructions For Use (IFU), please contact our team at PCR-support@corisbio.com.
© Diagentis 2026 Privacy Policy All rights reserved