Qualitative detection and differentiation of influenza A virus, influenza B virus, pandemic H1 influenza virus, H3N2 influenza virus, human respiratory syncytial virus (A/B), and human RNase P gene (IC) by real-time PCR (single tube format)
| Product Name | Technology | Format | Code |
|---|---|---|---|
| TRUPCR® Flu Panel with RSV Detection Kit (Single Tube Format) | PCR | 48 | 3B221-C |
| TRUPCR® Flu Panel with RSV Detection Kit (Single Tube Format) | PCR | 96 | 3B222-C |
| Product Name | Technology | Format | Code |
|---|---|---|---|
| TRUPCR® Viral RNA Extraction Kit | PCR | 50 | 3B214V |
| TRUPCR® Viral RNA Extraction Kit | PCR | 100 | 3B213V |
For detailed information about this product or to obtain the Instructions For Use (IFU), please contact our team at PCR-support@corisbio.com.
© Diagentis 2026 Privacy Policy All rights reserved